Female 11 - 12
SC LC
50 Free Alexandra Gabor 00:27.34 2006-Apr-28 Cassis Lindsay 00:29.71 2013-Jul-05
100 Free Alexandra Gabor 00:58.04 2006-Feb-18 Rennes Lindsay 01:04.28 2015-Jul-04
200 Free Alexandra Gabor 02:04.88 2006-Feb-19 Rennes Lindsay 02:15.00 2015-Aug-01
400 Free Alexandra Gabor 04:22.38 2006-Feb-17 Rennes Lindsay 04:41.39 2015-Aug-02
800 Free Alexandra Gabor 09:17.60 2005-Dec-10 Rennes Lindsay 09:49.67 2015-Jul-31
1500 Free Alexandra Gabor 17:26.40 2006-Apr-28 Isabel Parkkari 19:33.72 2009-Jul-15
50 Back Hannah Kingscote 00:32.01 2015-Mar-05 Erin Mcarthur 00:35.68 2010-Jul-22
100 Back Hannah Kingscote 01:09.88 2015-Mar-06 Hannah Kingscote 01:15.06 2014-Jun-20
200 Back Hannah Kingscote 02:32.87 2015-Mar-07 Hannah Kingscote 02:41.34 2014-Jun-22
50 Breast Bronwyn Pasloski 00:35.92 2005-May-03 Erin Mcarthur 00:38.03 2010-Jul-21
100 Breast Bronwyn Pasloski 01:15.45 2005-Feb-03 Erin Mcarthur 01:22.98 2010-Jul-10
200 Breast Bronwyn Pasloski 02:44.27 2005-Feb-03 Erin Mcarthur 02:59.48 2010-Jul-11
50 Fly Alexandra Gabor 00:32.09 2005-Apr-29 Rennes Lindsay 00:32.70 2015-Jun-06
100 Fly Alexandra Gabor 01:10.71 2006-Feb-04 Rennes Lindsay 01:11.13 2015-Jul-05
200 Fly Rennes Lindsay 02:35.22 2015-Mar-06 Rennes Lindsay 02:36.04 2015-Jul-03
100 Medley Bronwyn Pasloski 01:13.50 2005-May-03
200 Medley Bronwyn Pasloski 02:32.54 2005-Feb-17 Rennes Lindsay 02:38.07 2015-Jul-04
400 Medley Rennes Lindsay 05:30.99 2015-Mar-06 Rennes Lindsay 05:28.75 2015-Jul-30
Male 11 - 12
SC LC
50 Free Adrian Robinson 00:27.66 2013-Mar-01 Roy Oborne 00:29.88 2024-Mar-07
100 Free Adrian Robinson 01:01.35 2013-Mar-02 Roy Oborne 01:04.46 2024-Mar-09
200 Free Thomas Gishler 02:24.15 2017-Dec-08 Roy Oborne 02:24.46 2024-Mar-08
400 Free Thomas Gishler 04:57.90 2017-Dec-09 Thomas Gishler 05:12.68 2018-Mar-16
800 Free Thomas Gishler 10:16.16 2017-Dec-10 Thomas Gishler 10:42.08 2018-Mar-18
1500 Free Thomas Gishler 19:47.76 2018-Apr-20 Thomas Gishler 20:43.37 2018-Mar-15
50 Back Adrian Robinson 00:34.70 2012-Oct-19 Aidan Harvey 00:37.17 2014-Jun-01
100 Back Adrian Robinson 01:10.57 2013-Mar-01 Aidan Harvey 01:17.12 2015-Jun-07
200 Back Adrian Robinson 02:39.24 2013-Mar-03 Craig Berube 02:51.22 2009-Apr-30
50 Breast Adrian Robinson 00:37.63 2012-Nov-24 Roy Oborne 00:38.83 2024-Mar-10
100 Breast Adrian Robinson 01:15.57 2013-Mar-03 Thomas Bakica 01:27.90 2015-Jun-28
200 Breast Adrian Robinson 02:50.05 2013-Mar-02 Thomas Bakica 03:06.55 2015-Jun-27
50 Fly Roy Oborne 00:32.43 2023-Feb-18 Roy Oborne 00:32.38 2024-Mar-08
100 Fly Roy Oborne 01:12.47 2023-Dec-10 Roy Oborne 01:13.64 2024-Mar-07
200 Fly Thomas Gishler 02:51.93 2017-Dec-09 Thomas Bakica 03:19.28 2015-Jun-05
100 Medley Thomas Gishler 01:16.87 2018-Apr-20
200 Medley Roy Oborne 02:40.61 2024-Feb-23 Roy Oborne 02:46.16 2024-Mar-10
400 Medley Thomas Gishler 05:36.86 2017-Dec-10 Thomas Gishler 05:51.40 2018-Mar-17