Female 10 & Under
SC LC
50 Free Alexandra Gabor 00:29.56 2004-Feb-05 Cassis Lindsay 00:32.83 2011-Jun-24
100 Free Alexandra Gabor 01:04.62 2004-Apr-03 Celeste Findlay 01:15.19 2012-Jun-23
200 Free Alexandra Gabor 02:24.21 2004-Feb-05 Brooklyn Massie 02:44.90 2013-Jun-23
400 Free Alexandra Gabor 05:00.84 2004-Apr-30 Cassis Lindsay 05:53.58 2011-Jun-26
800 Free Alexandra Gabor 10:18.33 2004-Feb-05
1500 Free Alexandra Gabor 19:11.70 2004-Apr-30
50 Back Alexandra Gabor 00:38.44 2003-Dec-05 Brooklyn Massie 00:42.48 2013-May-26
100 Back Alexandra Gabor 01:26.22 2003-May-30 Rennes Lindsay 01:23.14 2013-Jul-04
200 Back Alexandra Gabor 02:50.02 2004-Apr-30 Rennes Lindsay 03:02.20 2013-Jul-06
50 Breast Rennes Lindsay 00:44.49 2013-Apr-26 Cassis Lindsay 00:49.58 2011-Jun-25
100 Breast Bronwyn Pasloski 01:27.37 2003-Feb-27 Kassua Dreyer 01:49.59 2015-Jun-05
200 Breast Bronwyn Pasloski 03:05.11 2003-Feb-27 Rennes Lindsay 03:25.29 2013-Jul-04
50 Fly Alexandra Gabor 00:34.73 2003-Dec-05 Cassis Lindsay 00:37.96 2011-Jun-25
100 Fly Alexandra Gabor 01:16.53 2004-Feb-05 Rennes Lindsay 01:36.22 2012-Jun-23
200 Fly Alexandra Gabor 03:08.00 2004-Feb-05 Rennes Lindsay 02:56.51 2013-Jul-05
100 Medley Alexandra Gabor 01:22.65 2003-Dec-04
200 Medley Rennes Lindsay 02:57.98 2013-Apr-27 Cassis Lindsay 03:01.24 2011-Jun-26
400 Medley Rennes Lindsay 06:55.70 2012-Jan-28 Rennes Lindsay 05:57.60 2013-Jul-06
Male 10 & Under
SC LC
50 Free Adrian Robinson 00:33.09 2011-Feb-11 Alexander Petriw 00:36.67 2013-May-25
100 Free Adrian Robinson 01:15.37 2011-Feb-12 Thomas Bakica 01:20.89 2013-May-26
200 Free Thomas Bakica 02:46.14 2013-Nov-23 Thomas Bakica 02:51.37 2013-May-25
400 Free Thomas Gishler 06:08.77 2016-May-07 Thomas Bakica 06:03.08 2013-Jun-22
800 Free Thomas Bakica 11:59.61 2013-Nov-01
1500 Free Craig Berube 25:03.87 2007-Apr-27
50 Back Thomas Gishler 00:42.61 2016-May-06 Aidan Harvey 00:42.87 2013-May-26
100 Back Adrian Robinson 01:27.21 2011-Feb-11 Aidan Harvey 01:27.91 2013-Jun-21
200 Back Aidan Harvey 03:08.68 2013-Apr-27 Aidan Harvey 03:01.01 2013-Jun-23
50 Breast Thomas Bakica 00:46.54 2013-Dec-06 Thomas Bakica 00:46.32 2013-May-25
100 Breast Adrian Robinson 01:38.29 2011-Feb-13 Thomas Bakica 01:38.83 2013-Jun-23
200 Breast Thomas Bakica 03:32.79 2013-Dec-08 Thomas Bakica 03:25.98 2013-Jun-22
50 Fly Thomas Gishler 00:37.64 2016-Apr-09 Thomas Bakica 00:45.78 2013-May-26
100 Fly Thomas Gishler 01:30.59 2016-May-07 Thomas Bakica 01:44.84 2013-May-25
200 Fly Thomas Gishler 03:20.17 2016-May-07
100 Medley Thomas Gishler 01:30.19 2016-Apr-09
200 Medley Thomas Bakica 03:04.50 2013-Nov-01 Thomas Bakica 03:08.41 2013-Jun-21
400 Medley Thomas Gishler 06:41.20 2016-May-06